Timing Messages

Report Title Timing Analysis Report
Design File C:\Users\ChanRa1n\Desktop\TangNano-4K-example-main\camera_hdmi\impl\gwsynthesis\camera_hdmi.vg
Physical Constraints File C:\Users\ChanRa1n\Desktop\TangNano-4K-example-main\camera_hdmi\src\dk_video.cst
Timing Constraint File C:\Users\ChanRa1n\Desktop\TangNano-4K-example-main\camera_hdmi\src\dk_video.sdc
Version V1.9.8.09 Education
Part Number GW1NSR-LV4CQN48PC6/I5
Device GW1NSR-4C
Created Time Wed Jan 03 23:33:34 2024
Legal Announcement Copyright (C)2014-2022 Gowin Semiconductor Corporation. All rights reserved.

Timing Summaries

STA Tool Run Summary:

Setup Delay Model Slow 1.14V 85C C6/I5
Hold Delay Model Fast 1.26V 0C C6/I5
Numbers of Paths Analyzed 4588
Numbers of Endpoints Analyzed 2986
Numbers of Falling Endpoints 33
Numbers of Setup Violated Endpoints 713
Numbers of Hold Violated Endpoints 2

Clock Summary:

Clock Name Type Period Frequency(MHz) Rise Fall Source Master Objects
I_clk Base 37.037 27.000 0.000 18.518 I_clk
serial_clk Base 2.694 371.195 0.000 1.347 serial_clk
pix_clk Base 13.468 74.250 0.000 6.734 pix_clk
ch0_vfb_clk_in Base 20.000 50.000 0.000 10.000 ch0_vfb_clk_in_s0/F
GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk Generated 6.289 159.000 0.000 3.145 I_clk_ibuf/I I_clk GW_PLLVR_inst/pllvr_inst/CLKOUT
GW_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk Generated 6.289 159.000 0.000 3.145 I_clk_ibuf/I I_clk GW_PLLVR_inst/pllvr_inst/CLKOUTP
GW_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk Generated 12.579 79.500 0.000 6.289 I_clk_ibuf/I I_clk GW_PLLVR_inst/pllvr_inst/CLKOUTD
GW_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk Generated 18.868 53.000 0.000 9.434 I_clk_ibuf/I I_clk GW_PLLVR_inst/pllvr_inst/CLKOUTD3
TMDS_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk Generated 2.694 371.250 0.000 1.347 I_clk_ibuf/I I_clk TMDS_PLLVR_inst/pllvr_inst/CLKOUTP
TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk Generated 80.808 12.375 0.000 40.404 I_clk_ibuf/I I_clk TMDS_PLLVR_inst/pllvr_inst/CLKOUTD
TMDS_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk Generated 8.081 123.750 0.000 4.040 I_clk_ibuf/I I_clk TMDS_PLLVR_inst/pllvr_inst/CLKOUTD3
HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk Generated 12.579 79.500 0.000 6.289 GW_PLLVR_inst/pllvr_inst/CLKOUT GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT

Max Frequency Summary:

NO. Clock Name Constraint Actual Fmax Logic Level Entity
1 I_clk 27.000(MHz) 118.114(MHz) 5 TOP
2 pix_clk 74.250(MHz) 66.606(MHz) 12 TOP
3 ch0_vfb_clk_in 50.000(MHz) 93.830(MHz) 7 TOP
4 TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk 12.375(MHz) 79.776(MHz) 5 TOP
5 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk 79.500(MHz) 71.041(MHz) 9 TOP

No timing paths to get frequency of serial_clk!

No timing paths to get frequency of GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk!

No timing paths to get frequency of GW_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk!

No timing paths to get frequency of GW_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk!

No timing paths to get frequency of GW_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk!

No timing paths to get frequency of TMDS_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk!

No timing paths to get frequency of TMDS_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk!

Total Negative Slack Summary:

Clock Name Analysis Type Endpoints TNS Number of Endpoints
I_clk Setup 0.000 0
I_clk Hold 0.000 0
serial_clk Setup 0.000 0
serial_clk Hold 0.000 0
pix_clk Setup -6.168 11
pix_clk Hold 0.000 0
ch0_vfb_clk_in Setup 0.000 0
ch0_vfb_clk_in Hold 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk Setup 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk Hold 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk Setup 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk Hold 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk Setup 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk Hold 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk Setup 0.000 0
GW_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk Hold 0.000 0
TMDS_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk Setup 0.000 0
TMDS_PLLVR_inst/pllvr_inst/CLKOUTP.default_gen_clk Hold 0.000 0
TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk Setup 0.000 0
TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk Hold 0.000 0
TMDS_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk Setup 0.000 0
TMDS_PLLVR_inst/pllvr_inst/CLKOUTD3.default_gen_clk Hold 0.000 0
HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk Setup -1.776 2
HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk Hold 0.000 0

Timing Details

Path Slacks Table:

Setup Paths Table

Report Command:report_timing -setup -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -8.036 key_flag_inst/key_flag_s1/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_wr_den_s0/D I_clk:[R] ch0_vfb_clk_in:[R] 0.001 1.397 6.210
2 -7.950 key_flag_inst/key_flag_s1/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_frame_ctrl/vin_vs_n_sync0_s1/D I_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.699 1.771 6.448
3 -7.629 key_flag_inst/key_flag_s1/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/video_vs_n_s0/D I_clk:[R] ch0_vfb_clk_in:[R] 0.001 1.397 5.803
4 -7.629 key_flag_inst/key_flag_s1/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_wr_rst_s0/D I_clk:[R] ch0_vfb_clk_in:[R] 0.001 1.397 5.803
5 -7.626 key_flag_inst/key_flag_s1/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/dma_vs_n_d0_s0/D I_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.699 1.771 6.124
6 -5.688 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[8]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.425
7 -5.631 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[7]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.368
8 -5.574 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[6]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.311
9 -5.533 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_sync/cs_memsync[4]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dqce_clk_x2p/CE I_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[F] 0.349 0.897 4.702
10 -5.517 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[5]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.254
11 -5.460 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[4]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.197
12 -5.403 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[3]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.140
13 -5.346 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[2]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.083
14 -5.289 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[1]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 10.026
15 -4.465 syn_gen_inst/O_vs_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_frame_ctrl/vout_vs_n_sync0_s1/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.127 -0.330 4.492
16 -3.646 syn_gen_inst/O_vs_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/dma_vs_n_d0_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.127 -0.330 3.673
17 -3.054 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.wptr_10_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.rq1_wptr_10_s0/D ch0_vfb_clk_in:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.125 0.374 2.376
18 -3.005 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wptr_8_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rq1_wptr_8_s0/D HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] pix_clk:[R] 0.127 0.330 2.372
19 -2.833 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/rbin_num_10_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_10_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.127 -0.330 2.861
20 -2.829 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_4_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_4_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.127 -0.330 2.856
21 -2.736 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.wptr_1_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.rq1_wptr_1_s0/D ch0_vfb_clk_in:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.125 0.374 2.058
22 -2.592 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_dll/CLKIN HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/step_Z[0]/D GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 6.289 1.122 7.329
23 -2.566 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.wptr_0_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.rq1_wptr_0_s0/D ch0_vfb_clk_in:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.125 0.374 1.887
24 -2.566 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.wptr_2_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.rq1_wptr_2_s0/D ch0_vfb_clk_in:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.125 0.374 1.887
25 -2.566 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.wptr_3_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_write_ctrl/fifo_write_inst/Equal.rq1_wptr_3_s0/D ch0_vfb_clk_in:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.125 0.374 1.887

Hold Paths Table

Report Command:report_timing -hold -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -0.334 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[1].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 0.927
2 -0.334 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[0].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 0.927
3 0.156 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[3].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 1.416
4 0.156 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[2].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 1.416
5 0.432 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[4].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 1.693
6 0.438 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[5].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 1.699
7 0.438 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[6].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 1.699
8 0.480 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[7].u_ides4/CALIB HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] GW_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.230 1.740
9 0.556 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/c_state_Z[10]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/init_calib_rep1/CE HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.571
10 0.556 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/c_state_Z[10]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/init_calib_rep2/CE HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.571
11 0.562 HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib_done[0]/Q HyperRAM_Memory_Interface_Top_inst/u_hpram_top/u_hpram_init/read_calibration[0].calib[0]/CE HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.577
12 0.576 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_0_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_0_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.937
13 0.576 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_2_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_2_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.937
14 0.576 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_5_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_5_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.937
15 0.576 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_6_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_6_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.937
16 0.576 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_8_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_8_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.937
17 0.595 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_1_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_1_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.955
18 0.595 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_3_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_3_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.955
19 0.595 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_7_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_7_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.955
20 0.595 Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.rptr_9_s0/Q Video_Frame_Buffer_Top_inst/vfb_hyperram_wrapper_inst/u0_dma_frame_buffer/u_dma_read_ctrl/fifo_read_inst/Equal.wq1_rptr_9_s0/D pix_clk:[R] HyperRAM_Memory_Interface_Top_inst/u_hpram_top/clkdiv/CLKOUT.default_gen_clk:[R] 0.000 -0.330 0.955
21 0.708 u_OV2640_Controller/I2C/divider_0_s2/Q u_OV2640_Controller/I2C/divider_0_s2/D TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk:[R] TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk:[R] 0.000 0.000 0.708
22 0.708 u_OV2640_Controller/I2C/divider_3_s1/Q u_OV2640_Controller/I2C/divider_3_s1/D TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk:[R] TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk:[R] 0.000 0.000 0.708
23 0.708 u_OV2640_Controller/I2C/divider_5_s1/Q u_OV2640_Controller/I2C/divider_5_s1/D TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk:[R] TMDS_PLLVR_inst/pllvr_inst/CLKOUTD.default_gen_clk:[R] 0.000 0.000 0.708
